Capture Time Format Options
The following expressions may be used when specifying your custom Capture Time format.
Expression |
Meaning |
d | The day as a number without a leading zero (1 to 31) |
dd | The day as a number with a leading zero (01 to 31) |
ddd | Abbreviated day name (e.g., "Sun", "Mon", etc.) |
dddd | Full day name (e.g., "Sunday", "Monday", etc.) |
M | The month as a number without a leading zero (1 to 12) |
MM | The month as a number with a leading zero (01 to 12) |
MMM | Abbreviated month name (e.g., "Jan", "Feb", etc.) |
MMMM | Full month name (e.g., "January, February", etc.) |
yy | The year as a two digit number |
yyyy | The year as a four digit number |
h | The hour without a leading zero (0 to 23 or 1 to 12 if AM/PM) |
hh | The hour with a leading zero (00 to 23 or 01 to 12 if AM/PM) |
H | The hour without a leading zero (0 to 23) |
HH | The hour with a leading zero (00 to 23) |
m | The minute without a leading zero (0 to 59) |
mm | The minute with a leading zero (00 to 59) |
s | The second without a leading zero (0 to 59) |
AP or A | AM or "PM" |
ap or a | am or "pm" |
All other characters will appear as-is. For example, specify "yyyy-MM" to get a dash, as in "2016-09".
In order to produce cross-platform file names, some invalid characters will be replaced with "-".
The following characters are invalid:
\ / : * ? " < > |
Characters enclosed in single quotes will not be interpreted as expressions. Use two single quotes in a row to produce an actual single quote.
Have more questions? Submit a request.